VortiFlow Irrigation Needle
Use the same page to move from shaping requests into cleaning-stage enquiries.
View VortiFlowSingapore Ordering
Build the request as a distributor-style order sheet, review the combined lines in one place, then complete the customer details form to generate the internal Excel sheet and customer PDF confirmation.
Acrobat, TransformX™ ET, and TransformX™ PT now sit in bulk-entry tables so the full range can be reviewed and entered more clearly on a large order.
Glide
Enter quantities directly against the Acrobat SKUs. This is structured for distributor ordering rather than a small one-by-one product picker.
Use the quantity column only. Leave a row blank or at zero if it is not required.
| Size | Taper | Length | SKU | Qty |
|---|---|---|---|---|
| 13 | .03 | 21 mm | ACGP-130321RF | |
| 13 | .03 | 25 mm | ACGP-130325RF | |
| 13 | .03 | 29 mm | ACGP-130329RF | |
| 15 | .03 | 21 mm | ACGP-150321RF | |
| 15 | .03 | 25 mm | ACGP-150325RF | |
| 15 | .03 | 29 mm | ACGP-150329RF | |
| 17 | .03 | 21 mm | ACGP-170321RF | |
| 17 | .03 | 25 mm | ACGP-170325RF | |
| 17 | .03 | 29 mm | ACGP-170329RF | |
| MB2 | .05 | 17 mm | ACGP-150517RF |
Shape
The ET range is set up as a true bulk-entry table so a distributor can move quickly across .04, .06, and assortment lines.
Quantities update the combined SG request immediately and can be reviewed in the summary at any time.
| Size | Taper | Length | SKU | Qty |
|---|---|---|---|---|
| 15 | .04 | 21 mm | TXET-150421RF | |
| 15 | .04 | 25 mm | TXET-150425RF | |
| 15 | .04 | 29 mm | TXET-150429RF | |
| 17 | .04 | 21 mm | TXET-170421RF | |
| 17 | .04 | 25 mm | TXET-170425RF | |
| 17 | .04 | 29 mm | TXET-170429RF | |
| 20 | .04 | 21 mm | TXET-200421RF | |
| 20 | .04 | 25 mm | TXET-200425RF | |
| 20 | .04 | 29 mm | TXET-200429RF | |
| 25 | .04 | 21 mm | TXET-250421RF | |
| 25 | .04 | 25 mm | TXET-250425RF | |
| 25 | .04 | 29 mm | TXET-250429RF | |
| 30 | .04 | 21 mm | TXET-300421RF | |
| 30 | .04 | 25 mm | TXET-300425RF | |
| 30 | .04 | 29 mm | TXET-300429RF | |
| 35 | .04 | 21 mm | TXET-350421RF | |
| 35 | .04 | 25 mm | TXET-350425RF | |
| 35 | .04 | 29 mm | TXET-350429RF | |
| 40 | .04 | 21 mm | TXET-400421RF | |
| 40 | .04 | 25 mm | TXET-400425RF | |
| 40 | .04 | 29 mm | TXET-400429RF | |
| 45 | .04 | 21 mm | TXET-450421RF | |
| 45 | .04 | 25 mm | TXET-450425RF | |
| 45 | .04 | 29 mm | TXET-450429RF | |
| ASS | .04 | 21 mm | TXET-0421MM | |
| ASS | .04 | 25 mm | TXET-0425MM | |
| ASS | .04 | 29 mm | TXET-0429MM | |
| 15 | .06 | 21 mm | TXET-150621RF | |
| 15 | .06 | 25 mm | TXET-150625RF | |
| 15 | .06 | 29 mm | TXET-150629RF | |
| 17 | .06 | 21 mm | TXET-170621RF | |
| 17 | .06 | 25 mm | TXET-170625RF | |
| 17 | .06 | 29 mm | TXET-170629RF | |
| 20 | .06 | 21 mm | TXET-200621RF | |
| 20 | .06 | 25 mm | TXET-200625RF | |
| 20 | .06 | 29 mm | TXET-200629RF | |
| 25 | .06 | 21 mm | TXET-250621RF | |
| 25 | .06 | 25 mm | TXET-250625RF | |
| 25 | .06 | 29 mm | TXET-250629RF | |
| 30 | .06 | 21 mm | TXET-300621RF | |
| 30 | .06 | 25 mm | TXET-300625RF | |
| 30 | .06 | 29 mm | TXET-300629RF | |
| 35 | .06 | 21 mm | TXET-350621RF | |
| 35 | .06 | 25 mm | TXET-350625RF | |
| 35 | .06 | 29 mm | TXET-350629RF | |
| 40 | .06 | 21 mm | TXET-400621RF | |
| 40 | .06 | 25 mm | TXET-400625RF | |
| 40 | .06 | 29 mm | TXET-400629RF | |
| 45 | .06 | 21 mm | TXET-450621RF | |
| 45 | .06 | 25 mm | TXET-450625RF | |
| 45 | .06 | 29 mm | TXET-450629RF | |
| ASS | .06 | 21 mm | TXET-0621MM | |
| ASS | .06 | 25 mm | TXET-0625MM | |
| ASS | .06 | 29 mm | TXET-0629MM |
Shape
PT uses the same bulk-entry approach, but keeps shaping, finishing, and assortment lines visible in one compact table.
This makes it easier to handle large distributor orders without the order summary becoming a stack of repeated cards.
| Size | Type | Length | SKU | Qty |
|---|---|---|---|---|
| SX | Shaping | 19 mm | TXPT-SX-19 | |
| S1 | Shaping | 21 mm | TXPT-S1-21 | |
| S2 | Shaping | 21 mm | TXPT-S2-21 | |
| F1 | Finishing | 21 mm | TXPT-F1-21 | |
| F2 | Finishing | 21 mm | TXPT-F2-21 | |
| F3 | Finishing | 21 mm | TXPT-F3-21 | |
| F4 | Finishing | 21 mm | TXPT-F4-21 | |
| F5 | Finishing | 21 mm | TXPT-F5-21 | |
| S1 | Shaping | 25 mm | TXPT-S1-25 | |
| S2 | Shaping | 25 mm | TXPT-S2-25 | |
| F1 | Finishing | 25 mm | TXPT-F1-25 | |
| F2 | Finishing | 25 mm | TXPT-F2-25 | |
| F3 | Finishing | 25 mm | TXPT-F3-25 | |
| F4 | Finishing | 25 mm | TXPT-F4-25 | |
| F5 | Finishing | 25 mm | TXPT-F5-25 | |
| S1 | Shaping | 31 mm | TXPT-S1-31 | |
| S2 | Shaping | 31 mm | TXPT-S2-31 | |
| F1 | Finishing | 31 mm | TXPT-F1-31 | |
| F2 | Finishing | 31 mm | TXPT-F2-31 | |
| F3 | Finishing | 31 mm | TXPT-F3-31 | |
| F4 | Finishing | 31 mm | TXPT-F4-31 | |
| F5 | Finishing | 31 mm | TXPT-F5-31 | |
| Assortment | Assortment | 21 mm | TXPT-ASS21 | |
| Assortment | Assortment | 25 mm | TXPT-ASS25 | |
| Assortment | Assortment | 29 mm | TXPT-ASS29 |
Customer Details
This form is the final step before the backend sends the Excel order sheet to EndoTech and the PDF confirmation to the customer.
Confirm the customer details, shipping details, and selected lines in the review panel.
Contact Products
These products are handled as direct enquiries. EndoTech Singapore will confirm availability, suitability, and next steps with you directly.
Use the same page to move from shaping requests into cleaning-stage enquiries.
View VortiFlow
Request sealing and repair material availability without leaving the order workflow.
View BCS family